Read-only demo
Developer dashboard
Pixel Finch · Sample data for the past 30 days
1,012Sample downloads
4.6Sample average rating
3Demo apps
17,320Sample lifetime views
Sample downloads over time
1,012Last 30 calendar days · UTC
19 Oct17 Nov
Daily totals
| Date | Sample downloads |
|---|---|
| 19 Oct | 21 |
| 20 Oct | 29 |
| 21 Oct | 28 |
| 22 Oct | 20 |
| 23 Oct | 17 |
| 24 Oct | 23 |
| 25 Oct | 32 |
| 26 Oct | 33 |
| 27 Oct | 27 |
| 28 Oct | 21 |
| 29 Oct | 26 |
| 30 Oct | 35 |
| 31 Oct | 39 |
| 1 Nov | 33 |
| 2 Nov | 26 |
| 3 Nov | 28 |
| 4 Nov | 37 |
| 5 Nov | 43 |
| 6 Nov | 39 |
| 7 Nov | 32 |
| 8 Nov | 31 |
| 9 Nov | 40 |
| 10 Nov | 47 |
| 11 Nov | 45 |
| 12 Nov | 38 |
| 13 Nov | 35 |
| 14 Nov | 42 |
| 15 Nov | 50 |
| 16 Nov | 51 |
| 17 Nov | 44 |
Sample downloads by country
- Australia39.0%(395)
- United States28.0%(283)
- United Kingdom15.0%(152)
- Canada11.0%(111)
- Other7.0%(71)
Country totals
| Estimated country | Sample downloads |
|---|---|
| Australia | 395 |
| United States | 283 |
| United Kingdom | 152 |
| Canada | 111 |
| New Zealand | 71 |
My apps (3)
| App | Status | Listing |
|---|---|---|
PhotoStudio XA portable photo studio | Demo | View listing |
Pixel PostcardsTurn photos into digital postcards | Demo | View listing |
Lens PocketKeep your photo ideas organised | Demo | View listing |