Read-only demo
Developer dashboard
Paper Kite · Sample data for the past 30 days
1,310Sample downloads
4.8Sample average rating
4Demo apps
26,280Sample lifetime views
Sample downloads over time
1,310Last 30 calendar days · UTC
19 Oct17 Nov
Daily totals
| Date | Sample downloads |
|---|---|
| 19 Oct | 27 |
| 20 Oct | 37 |
| 21 Oct | 36 |
| 22 Oct | 26 |
| 23 Oct | 22 |
| 24 Oct | 30 |
| 25 Oct | 41 |
| 26 Oct | 43 |
| 27 Oct | 34 |
| 28 Oct | 28 |
| 29 Oct | 33 |
| 30 Oct | 45 |
| 31 Oct | 50 |
| 1 Nov | 43 |
| 2 Nov | 34 |
| 3 Nov | 37 |
| 4 Nov | 48 |
| 5 Nov | 56 |
| 6 Nov | 51 |
| 7 Nov | 41 |
| 8 Nov | 41 |
| 9 Nov | 51 |
| 10 Nov | 61 |
| 11 Nov | 59 |
| 12 Nov | 49 |
| 13 Nov | 45 |
| 14 Nov | 54 |
| 15 Nov | 65 |
| 16 Nov | 66 |
| 17 Nov | 57 |
Sample downloads by country
- Australia39.0%(511)
- United States28.0%(367)
- United Kingdom15.0%(197)
- Canada11.0%(144)
- Other6.9%(91)
Country totals
| Estimated country | Sample downloads |
|---|---|
| Australia | 511 |
| United States | 367 |
| United Kingdom | 197 |
| Canada | 144 |
| New Zealand | 91 |
My apps (4)
| App | Status | Listing |
|---|---|---|
TaskFlowPlan tasks and build routines | Demo | View listing |
Field NotesNotes and quick capture | Demo | View listing |
Minute BoardOne screen for your workday | Demo | View listing |
Tiny TimetablePlan your week in blocks | Demo | View listing |