Read-only demo
Developer dashboard
Juniper Tools · Sample data for the past 30 days
1,408Sample downloads
4.5Sample average rating
4Demo apps
20,150Sample lifetime views
Sample downloads over time
1,408Last 30 calendar days · UTC
19 Oct17 Nov
Daily totals
| Date | Sample downloads |
|---|---|
| 19 Oct | 29 |
| 20 Oct | 40 |
| 21 Oct | 39 |
| 22 Oct | 28 |
| 23 Oct | 24 |
| 24 Oct | 32 |
| 25 Oct | 45 |
| 26 Oct | 46 |
| 27 Oct | 37 |
| 28 Oct | 30 |
| 29 Oct | 36 |
| 30 Oct | 48 |
| 31 Oct | 53 |
| 1 Nov | 46 |
| 2 Nov | 37 |
| 3 Nov | 39 |
| 4 Nov | 52 |
| 5 Nov | 60 |
| 6 Nov | 55 |
| 7 Nov | 44 |
| 8 Nov | 44 |
| 9 Nov | 55 |
| 10 Nov | 65 |
| 11 Nov | 63 |
| 12 Nov | 52 |
| 13 Nov | 49 |
| 14 Nov | 58 |
| 15 Nov | 70 |
| 16 Nov | 71 |
| 17 Nov | 61 |
Sample downloads by country
- Australia39.0%(549)
- United States28.0%(394)
- United Kingdom15.0%(211)
- Canada11.0%(155)
- Other7.0%(99)
Country totals
| Estimated country | Sample downloads |
|---|---|
| Australia | 549 |
| United States | 394 |
| United Kingdom | 211 |
| Canada | 155 |
| New Zealand | 99 |
My apps (4)
| App | Status | Listing |
|---|---|---|
FileSpaceFind and organise your files | Demo | View listing |
Juniper ScanScan receipts and documents | Demo | View listing |
Unit PocketEveryday unit conversions | Demo | View listing |
Storage MapSee what is using your storage | Demo | View listing |