Read-only demo
Developer dashboard
Daybreak Labs · Sample data for the past 30 days
1,093Sample downloads
4.7Sample average rating
3Demo apps
22,140Sample lifetime views
Sample downloads over time
1,093Last 30 calendar days · UTC
19 Oct17 Nov
Daily totals
| Date | Sample downloads |
|---|---|
| 19 Oct | 23 |
| 20 Oct | 31 |
| 21 Oct | 30 |
| 22 Oct | 22 |
| 23 Oct | 18 |
| 24 Oct | 25 |
| 25 Oct | 35 |
| 26 Oct | 36 |
| 27 Oct | 29 |
| 28 Oct | 23 |
| 29 Oct | 28 |
| 30 Oct | 38 |
| 31 Oct | 42 |
| 1 Nov | 36 |
| 2 Nov | 28 |
| 3 Nov | 30 |
| 4 Nov | 40 |
| 5 Nov | 46 |
| 6 Nov | 42 |
| 7 Nov | 34 |
| 8 Nov | 34 |
| 9 Nov | 43 |
| 10 Nov | 51 |
| 11 Nov | 49 |
| 12 Nov | 41 |
| 13 Nov | 38 |
| 14 Nov | 45 |
| 15 Nov | 54 |
| 16 Nov | 55 |
| 17 Nov | 47 |
Sample downloads by country
- Australia39.0%(426)
- United States28.0%(306)
- United Kingdom15.0%(164)
- Canada11.0%(120)
- Other7.0%(77)
Country totals
| Estimated country | Sample downloads |
|---|---|
| Australia | 426 |
| United States | 306 |
| United Kingdom | 164 |
| Canada | 120 |
| New Zealand | 77 |
My apps (3)
| App | Status | Listing |
|---|---|---|
TrailFitPlan and log your workouts | Demo | View listing |
Rise & RestTrack everyday sleep habits | Demo | View listing |
StretchBreakShort movement breaks | Demo | View listing |