Read-only demo
Developer dashboard
Cobalt Audio · Sample data for the past 30 days
697Sample downloads
4.4Sample average rating
3Demo apps
12,220Sample lifetime views
Sample downloads over time
697Last 30 calendar days · UTC
19 Oct17 Nov
Daily totals
| Date | Sample downloads |
|---|---|
| 19 Oct | 14 |
| 20 Oct | 20 |
| 21 Oct | 19 |
| 22 Oct | 14 |
| 23 Oct | 12 |
| 24 Oct | 16 |
| 25 Oct | 22 |
| 26 Oct | 23 |
| 27 Oct | 18 |
| 28 Oct | 15 |
| 29 Oct | 18 |
| 30 Oct | 24 |
| 31 Oct | 26 |
| 1 Nov | 23 |
| 2 Nov | 18 |
| 3 Nov | 19 |
| 4 Nov | 26 |
| 5 Nov | 30 |
| 6 Nov | 27 |
| 7 Nov | 22 |
| 8 Nov | 22 |
| 9 Nov | 27 |
| 10 Nov | 32 |
| 11 Nov | 31 |
| 12 Nov | 26 |
| 13 Nov | 24 |
| 14 Nov | 29 |
| 15 Nov | 35 |
| 16 Nov | 35 |
| 17 Nov | 30 |
Sample downloads by country
- Australia39.0%(272)
- United States28.0%(195)
- United Kingdom15.1%(105)
- Canada11.0%(77)
- Other6.9%(48)
Country totals
| Estimated country | Sample downloads |
|---|---|
| Australia | 272 |
| United States | 195 |
| United Kingdom | 105 |
| Canada | 77 |
| New Zealand | 48 |
My apps (3)
| App | Status | Listing |
|---|---|---|
SoundWavePlay and organise local audio | Demo | View listing |
RoomtoneCapture and organise voice notes | Demo | View listing |
Chord PaletteExplore chords by ear | Demo | View listing |