Read-only demo
Developer dashboard
Apex Circuit · Sample data for the past 30 days
1,696Sample downloads
4.7Sample average rating
3Demo apps
29,040Sample lifetime views
Sample downloads over time
1,696Last 30 calendar days · UTC
19 Oct17 Nov
Daily totals
| Date | Sample downloads |
|---|---|
| 19 Oct | 35 |
| 20 Oct | 48 |
| 21 Oct | 47 |
| 22 Oct | 34 |
| 23 Oct | 29 |
| 24 Oct | 39 |
| 25 Oct | 54 |
| 26 Oct | 56 |
| 27 Oct | 45 |
| 28 Oct | 36 |
| 29 Oct | 43 |
| 30 Oct | 58 |
| 31 Oct | 64 |
| 1 Nov | 55 |
| 2 Nov | 44 |
| 3 Nov | 47 |
| 4 Nov | 62 |
| 5 Nov | 72 |
| 6 Nov | 66 |
| 7 Nov | 53 |
| 8 Nov | 53 |
| 9 Nov | 66 |
| 10 Nov | 79 |
| 11 Nov | 76 |
| 12 Nov | 63 |
| 13 Nov | 59 |
| 14 Nov | 70 |
| 15 Nov | 84 |
| 16 Nov | 85 |
| 17 Nov | 74 |
Sample downloads by country
- Australia39.0%(661)
- United States28.0%(475)
- United Kingdom15.0%(254)
- Canada11.0%(187)
- Other7.0%(119)
Country totals
| Estimated country | Sample downloads |
|---|---|
| Australia | 661 |
| United States | 475 |
| United Kingdom | 254 |
| Canada | 187 |
| New Zealand | 119 |
My apps (3)
| App | Status | Listing |
|---|---|---|
Sky DriftersHigh-altitude arcade racing | Demo | View listing |
Starfront OdysseyExplore across the stars | Demo | View listing |
Drift DistrictNight drives and precision drifting | Demo | View listing |